- Back to Home »
- Manga Kuroko no Basuke Vol 22 Raih Posisi 1 Dalam Peringkat Mingguan Oricon
Posted by : Putri widyastuti
Minggu, 26 Mei 2013
Setelah manga Kuroko no Basuke vol ke-21
berhasil menempati urutan pertama di peringkat penjualan komik mingguan
Oricon per 4-10 Februari dengan menjual 432,056 eksemplar di minggu
pertama perilisannya di Jepang, manga "Kuroko no Basuke vol ke-22"
kini mengikuti jejak pendahulunya dengan menduduki peringkat pertama di
peringkat penjualan komik mingguan Oricon per 28 April - 4 Mei 2013
dengan menjual 406,745 eksemplar di minggu pertama perilisannya di
Jepang.
Di peringkat kedua ada manga Ansatsu Kyoushitsu vol 4 dengan 341,407 eksemplar, di tempat ketiga ada Toriko vol 24 dengan 214,443 eksemplar, Gintama vol 49 di tempat keempat dengan 197,973 eksemplar dan di tempat kelima diduduki oleh Haikyu!! vol 6 dengan perolehan 148,982 eksemplar.
Berikut adalah daftar peringkat secara keseluruhan :
| Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | Cover | |
| Author | Highest Rank |
Weeks on List |
|||||
| 1 | Kuroko's Basketball 22 | 406,745 | 406,745 | 2013/05 | Shueisha | ||
| Tadatoshi Fujimaki | 1 | 1 | |||||
| 2 | Ansatsu Kyōshitsu 4 | 341,407 | 341,407 | 2013/05 | Shueisha | ||
| Yusei Matsui | 2 | 1 | |||||
| 3 | Toriko 24 | 214,443 | 214,443 | 2013/05 | Shueisha | ||
| Mitsutoshi Shimabukuro | 3 | 1 | |||||
| 4 | Gintama 49 | 197,973 | 197,973 | 2013/05 | Shueisha | ||
| Hideaki Sorachi | 4 | 1 | |||||
| 5 | Haikyū!! 6 | 148,982 | 148,982 | 2013/05 | Shueisha | ||
| Haruichi Furudate | 5 | 1 | |||||
| 6 | Ao Haru Ride 7 | 129,699 | 363,073 | 2013/04 | Shueisha | ||
| Io Sakisaka | 2 | 2 | |||||
| 7 | Beelzebub 21 | 104,503 | 104,503 | 2013/05 | Shueisha | ||
| Ryūhei Tamura | 7 | 1 | |||||
| 8 | Vagabond 35 | 86,049 | 364,020 | 2013/04 | Kodansha | ||
| Story & Art: Takehiko Inoue / Original Novel: Eiji Yoshikawa | 1 | 2 | |||||
| 9 | Attack on Titan 10 | 85,379 | 728,195 | 2013/04 | Kodansha | ||
| Hajime Isayama | 1 | 4 | |||||
| 10 | Ookiku Furikabutte (Big Windup) 21 | 80,494 | 305,775 | 2013/04 | Kodansha | ||
| Asa Higuchi | 3 | 2 | |||||
| 11 | Vampire Knight 18 | 60,720 | 60,720 | 2013/05 | Hakusensha | ||
| Matsuri Hino | 11 | 1 | |||||
| 12 | Attack on Titan 2 | 60,426 | 1,224,026 | 2010/07 | Kodansha | ||
| Hajime Isayama | 9 | 88 | |||||
| 13 | Attack on Titan 3 | 60,008 | 1,177,377 | 2010/12 | Kodansha | ||
| Hajime Isayama | 1 | 66 | |||||
| 14 | Attack on Titan 4 | 59,588 | 1,054,301 | 2011/04 | Kodansha | ||
| Hajime Isayama | 1 | 48 | |||||
| 15 | Owari no Seraph 2 | 59,358 | 59,358 | 2013/05 | Shueisha | ||
| Story: Takaya Kagami / Art: Yamato Yamamoto / Content Organization: Daisuke Furuya | 15 | 1 | |||||
| 16 | Attack on Titan 5 | 59,336 | 1,009,722 | 2011/08 | Kodansha | ||
| Hajime Isayama | 2 | 46 | |||||
| 17 | Saiki Kusuo no Psi Nan 4 | 59,312 | 59,312 | 2013/05 | Shueisha | ||
| Shūichi Asō | 17 | 1 | |||||
| 18 | Attack on Titan 6 | 58,771 | 964,325 | 2011/12 | Kodansha | ||
| Hajime Isayama | 1 | 39 | |||||
| 19 | Attack on Titan 1 | 58,359 | 1,260,371 | 2010/03 | Kodansha | ||
| Hajime Isayama | 7 | 93 | |||||
| 20 | Giant Killing 27 | 58,102 | 244,019 | 2013/04 | Kodansha | ||
| Story: Masaya Tsunamoto / Art: Tsujitomo | 4 | 2 | |||||
| 21 | Attack on Titan 7 | 57,043 | 881,664 | 2012/04 | Kodansha | ||
| Hajime Isayama | 1 | 33 | |||||
| 22 | Attack on Titan 8 | 56,977 | 851,833 | 2012/08 | Kodansha | ||
| Hajime Isayama | 2 | 36 | |||||
| 23 | Attack on Titan 9 | 56,347 | 817,513 | 2012/12 | Kodansha | ||
| Hajime Isayama | 3 | 22 | |||||
| 24 | Arakawa Under the Bridge 13 | 56,160 | 136,442 | 2013/04 | Square Enix | ||
| Mitsuki Nakamura | 12 | 2 | |||||
| 25 | Saki 11 | 55,668 | 197,694 | 2013/04 | Square Enix | ||
| Ritz Kobayashi | 5 | 2 | |||||
| 26 | Black Bird 18 | 54,854 | 114,882 | 2013/04 | Shogakukan | ||
| Kanoko Sakurakoji | 15 | 2 | |||||
| 27 | Fairy Tail 37 | 53,222 | 452,091 | 2013/04 | Kodansha | ||
| Hiro Mashima | 3 | 3 | |||||
| 28 | Miseinen Da Kedo Kodomo Ja Nai 1 | 50,694 | 92,203 | 2013/04 | Shogakukan | ||
| Kanan Minami | 21 | 2 | |||||
| 29 | Detective Conan (Case Closed) 79 | 50,606 | 459,150 | 2013/04 | Shogakukan | ||
| Gosho Aoyama | 2 | 3 | |||||
| 30 | Silver Spoon 7 | 50,148 | 546,128 | 2013/04 | Shogakukan | ||
| Hiromu Arakawa | 1 | 3 | |||||
| 31 | Kangoku Gakuen 8 | 47,684 | 47,684 | 2013/05 | Kodansha | ||
| Akira Hiramoto | 31 | 1 | |||||
| 32 | Horimiya 3 | 47,233 | 75,124 | 2013/04 | Square Enix | ||
| Story: Hero / Art: Daisuke Hagiwara | 32 | 2 | |||||
| 33 | Mairu no Vich 8 | 40,366 | 99,551 | 2013/04 | Shueisha | ||
| Zakuri Satō | 16 | 2 | |||||
| 34 | Sakamoto Desu ga? 1 | 38,902 | 560,499 | 2013/01 | Enterbrain | ||
| Nami Sano | 8 | 16 | |||||
| 35 | Ano Hi Mita Hana no Namae o Boku-tachi wa Mada Shiranai (AnoHana) 3 | 38,832 | 38,832 | 2013/05 | Shueisha | ||
| Story: Chō Heiwa Busters / Art: Mitsu Izumi | 35 | 1 | |||||
| 36 | Sora no Otoshimono (Heaven's Lost Property) 17 | 37,072 | 117,626 | 2013/04 | Kadokawa Group Holdings | ||
| Suu Minazuki | 11 | 2 | |||||
| 37 | Saki Achiga-hen episode of side-A 5 | 35,379 | 140,808 | 2013/04 | Square Enix | ||
| Story: Ritz Kobayashi / Art: Aguri Igarashi | 9 | 2 | |||||
| 38 | Naruto 64 | 35,193 | 994,287 | 2013/04 | Shueisha | ||
| Masashi Kishimoto | 1 | 5 | |||||
| 39 | Angel Beats! -Heaven's Door- 5 | 33,915 | 50,687 | 2013/04 | ASCII Media Works | ||
| Art: Yuriko Asami / Story: Jun Maeda (Key) / Character Design: Na-Ga (Key) | 39 | 2 | |||||
| 40 | Psychometrer 9 | 32,997 | 32,997 | 2013/05 | Kodansha | ||
| Story: Yuma Ando / Art: Masashi Asaki | 40 | 1 | |||||
| 41 | Heroes Comeback | 32,222 | 32,222 | 2013/04 | Shogakukan | ||
| Fujihiko Hosono, Masami Yuuki, Sensha Yoshida, Kazuhiko Shimamoto + Shotaro Ishinomori, Kazuhiro Fujita, Rumiko Takahashi, Hiromu Arakawa, Takashi Shiina, Kaiji Kawaguchi | 41 | 1 | |||||
| 42 | Dragon Jam 8 | 31,613 | 31,613 | 2013/04 | Shogakukan | ||
| Itsunari Fujii | 42 | 1 | |||||
| 43 | Kachō Fūgetsu 1 | 31,231 | 31,231 | 2013/04 | Shinshokan | ||
| Yuki Shimizu | 43 | 1 | |||||
| 44 | Usotsuki Lily 11 | 30,497 | 77,097 | 2013/04 | Shueisha | ||
| Ayumi Komura | 17 | 2 | |||||
| 45 | Kachō Fūgetsu 2 | 30,471 | 31,161 | 2013/04 | Shinshokan | ||
| Yuki Shimizu | 45 | 1 | |||||
| 46 | Dawn of the Arcana 12 | 29,501 | 61,242 | 2013/04 | Shogakukan | ||
| Rei Tōma | 36 | 2 | |||||
| 47 | Mogura no Uta 35 | 29,146 | 29,146 | 2013/04 | Shogakukan | ||
| Noboru Takahashi | 47 | 1 | |||||
| 48 | One Piece 69 | 27,532 | 2,913,765 | 2013/03 | Shueisha | ||
| Eiichiro Oda | 1 | 10 | |||||
| 49 | Magical Girl Lyrical Nanoha ViVid 9 | 26,989 | 92,635 | 2013/04 | Kadokawa Group Holdings | ||
| Story: Masaki Tsuzuki / Art: Takuya Fujima | 13 | 2 | |||||
| 50 | Ato ni mo Saki ni mo Kimi Dake 4 | 25,287 | 50,635 | 2013/04 | Shogakukan | ||
| Chihiro Kawakami | 49 | 2 | |||||
Di peringkat berapakah manga favoritmu ?
© Tadatoshi Fujimaki / Shueisha
Sumber :
ANN
http://japanifo.blogspot.com/2013/05/manga-kuroko-no-basuke-vol-22-raih.html

